top of page

Montrose Mobile Manor
A MANUFACTURED HOME COMMUNITY
Lot 78
This Large (1960 sf) Park Owned home has been nicely updated featuring an eat-in kitchen family room combination, plus a formal dining room and formal living room. Master Suite features a large Bathroom with tile accented soaking tub, separate shower, built in vanity/desk and walk in closet. 2 spacious bedrooms share a second full bath, and a half bath is located off the kitchen/laundry room.
![]() WM20260916_132319Front | ![]() wm20260916_132656Kitchen/Family Room |
|---|---|
![]() wm20260916_132758 | ![]() wm20260916_132737 |
![]() wm20260916_132709Kitchen/Informal Dining | ![]() wm20260916_132809Family Room Fireplace (Decorative Only) |
![]() wm20260916_132829(1)Formal Dining Room | ![]() wm20260916_132837Formal Living Room |
![]() wm20260916_133021Primary Bedroom | ![]() wm20260916_133040Primary Closet |
![]() wm20260916_133057Primary Bath | ![]() wm20260916_133050 |
![]() wm20260916_133120 | ![]() wm20260916_133011Bedroom 2 |
![]() wm20260916_132949Full Bath | ![]() wm20260916_132924Bedroom 3 |
![]() wmunnamed (1)Half Bath | ![]() wm20260916_133225Laundry Room (LL does not provide washer/dryer, set was left by previous tenant.) |
![]() WM20260916_132353 |
$ 1,500/month, includes Lot Rent & Garbage
$ 1,500 Security Deposit - 1 Year Lease
$ 400 refundable pet deposit
$20/month rent per pet
limit 2 dogs or 2 cats, 3 pets total allowed.
-
3 - Bedrooms
-
2- Full Bathrooms. 1 Half Bathroom
-
Central Air
-
Dishwasher
-
Deck
Energy Efficient Appliances (Washer/Dryer not provided, however previous tenant left a set that the new tenant may keep or we will remove)
Tenant pays: Gas/Electric/Water-Sewer
Tenant is responsible for Lawn Care & Snow Removal
bottom of page


















